Quick verdict
Two simple, no-monthly-fee readers. SumUp edges it on hardware range and a lower entry rate; Zettle is the natural pick if you live in the PayPal ecosystem.
Side by side
| Monthly fee | £0 | £0 |
| Transaction fee | from 0.99% (Payments Plus) / 1.69% standard | 1.75% card & contactless |
| Card reader from | £19 + VAT | £29 + VAT (first reader often discounted) |
| Contract | No contract (pay-as-you-go) | No contract (pay-as-you-go) |
| Payout speed | 1–2 working days (next-day option) | 1–2 working days (into PayPal/bank) |
| No monthly fee | ||
| No contract option | ||
| Restaurant features | ||
| Inventory | ||
| Online payments | ||
| Tap to Pay | ||
| Fast payouts |
Choose SumUp if…
Choose SumUp if you want the widest range of cheap readers, the lowest entry rate (from 0.99% on Payments Plus) and simple invoicing - without needing a PayPal account.
Choose PayPal Zettle if…
Choose PayPal Zettle if you already use PayPal and want your takings to flow neatly into your PayPal balance, with a tidy reader and free basic POS app.
Best for different businesses
| Business | Winner | Why |
|---|---|---|
| PayPal seller | Zettle | Money flows into your PayPal balance. |
| Lowest entry rate | SumUp | Payments Plus rate starts from 0.99%. |
| Mobile / market | SumUp | Standalone Solo reader with SIM. |
| Small retail | Zettle | Decent free inventory and reporting. |
FAQs
Is Zettle owned by PayPal?
Yes - Zettle is PayPal's in-person payments product, so it integrates closely with your PayPal account.
Which is cheaper, SumUp or Zettle?
Zettle is 1.75% per card transaction. SumUp is 1.69% standard, with a Payments Plus rate from 0.99%. SumUp can be cheaper, but it depends on your plan and volume - check current terms.