Quick verdict
Different leagues. SumUp is cheap, simple and contract-free for low volumes. Dojo is built for busier businesses that want fast payouts and hands-on support - at the cost of quote-based pricing and contracts.
Side by side
Dojo4.1 | ||
|---|---|---|
| Monthly fee | £0 | From ~£15/mo (quote-based) |
| Transaction fee | from 0.99% (Payments Plus) / 1.69% standard | Tailored rates (quote-based, often blended) |
| Card reader from | £19 + VAT | Hardware/payment-plan pricing (quoted) |
| Contract | No contract (pay-as-you-go) | Contract terms vary - check carefully |
| Payout speed | 1–2 working days (next-day option) | Next-day, as fast as same-day payouts |
| No monthly fee | ||
| No contract option | ||
| Restaurant features | ||
| Inventory | ||
| Online payments | ||
| Tap to Pay | ||
| Fast payouts |
Choose SumUp if…
Choose SumUp if you're low-volume, want no monthly fee or contract, and value simplicity. Ideal for sole traders, market stalls and quieter shops.
Choose Dojo if…
Choose Dojo if you're a busy café, bar, restaurant or higher-volume retailer that wants reliable card machines, fast (even same-day) payouts and account management - and you're comfortable with a contract.
Best for different businesses
| Business | Winner | Why |
|---|---|---|
| Low-volume / occasional | SumUp | No monthly fee, no contract, cheap to start. |
| Busy hospitality | Dojo | Fast payouts, reliability and support. |
| Higher-volume retail | Dojo | Tailored rates can beat a flat rate at scale. |
| Tradesperson | SumUp | Simple, portable, invoice-friendly. |
FAQs
Is Dojo worth it over SumUp?
For higher-volume businesses that value fast payouts and support, often yes. For low-volume or occasional sellers, SumUp's no-fee, no-contract model is usually the better value.
Does Dojo have a contract?
Dojo pricing is quote-based and typically involves a contract, unlike SumUp's pay-as-you-go model. Always check the term length and exit fees before signing.
